RACE ARCHIVE
NEO TOKYO LEAGUE races with a video (podium, fastest lap, who got busted and the video) and a summary of every race day.
RACE DAYS
Every day the whole league races, in groups of 16 with new rivals. Your average, your rank and the 3D replays are on the site (STANDINGS → THE LEAGUE).
- Race day 4 November 19, 2026 · 32 races · G1 🏁 GATO_PS5, G2 🏁 VIC_X_ASDS12, G3 🏁 CEEREEZACHERRY, G4 🏁 HUGO_VLC_23, G5 🏁 FRANCISCOSIMM, G6 🏁 VIEROT601, G7 🏁 JOSE_QUIJANO2012, G8 🏁 ITS_DNLU, G9 🏁 VY.NKZZ, G10 🏁 UNWRITENHU, G11 🏁 SEBAS_RR_J4C, G12 🏁 QUIIMEY.MJJ …
- Race day 3 November 18, 2026 · 31 races · G1 🏁 ALEXIAPUTELLES_, G2 🏁 OLESSTARR, G3 🏁 ISAA258_, G4 🏁 RULOUSKII, G5 🏁 LEONESCONMICHIS, G6 🏁 PEDRITOTORRES_Z9P, G7 🏁 ITSS.IVAN._13, G8 🏁 ROBERTOGONZALEZ894, G9 🏁 ATONIO336, G10 🏁 EUGENIAROSSANOB, G11 🏁 RICARDOCHAVARIN_Z7Y, G12 🏁 X_ALEX_TKD_X …
- Race day 2 November 17, 2026 · 30 races · G1 🏁 EYTHANP_13, G2 🏁 BRIANNI.GAMER.JR8, G3 🏁 ELGERA_MORENO, G4 🏁 AGUS.ROBMASA, G5 🏁 HOWGARCIA, G6 🏁 MTBJ_KING, G7 🏁 HUMBERTOBARJA, G8 🏁 XHICO.ANTONIOO, G9 🏁 SXNTI_675, G10 🏁 LABESTIA092, G11 🏁 JOAAASAA, G12 🏁 BRUNACHO_8819 …
- Race day 1 November 16, 2026 · 29 races · G1 🏁 JOSEJORDAN953, G2 🏁 LUCA_BOSSOLINO2014, G3 🏁 HUTTSXDDD, G4 🏁 FEFO_ORDOQUI, G5 🏁 SEBAAS_.LV, G6 🏁 JUTI_EL_TICO, G7 🏁 ANTONALLFONSIN, G8 🏁 GIANCHILESE, G9 🏁 PAINBSTM, G10 🏁 GABRIELALEXISARIBEL, G11 🏁 IZANISMAEL7_, G12 🏁 BENJAUSAENZ …
RACE #120 November 18, 2026
Fastest lap
LU15BRR · 0:24.617
LU15BRR · 0:24.617
busted
nobody: they escaped the cops!
nobody: they escaped the cops!
WATCH ON TIKTOKWATCH ON INSTAGRAMWATCH ON YOUTUBE
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | PEDRITOTORRES_Z9P | 25 |
| 2 | CLAUD.IO5358 | 20 |
| 3 | NOTONLYVIEWER | 16 |
| 4 | ALEX999466 | 13 |
| 5 | SEBASCH991 | 11 |
| 6 | ERICMEMBRADOROSAL943 | 10 |
| 7 | LU15BRR | 10 |
| 8 | FACU_RODRIGUEZ_61 | 8 |
| 9 | CIROUUU_27 | 7 |
| 10 | JESIEL._2601 | 6 |
| 11 | AMOELALCHOL | 5 |
| 12 | SVZ_JOSX_TH | 4 |
| 13 | AMSUNG_O3R7E | 3 |
| 14 | _TIGER_8424 | 2 |
| 15 | EL_YEIS_XPS | 1 |
| 16 | ENZITOO_TM | 0 |
RACE #91 November 17, 2026
Fastest lap
PEDROMAXIMILIANOSOLISZAVALA · 0:24.592
PEDROMAXIMILIANOSOLISZAVALA · 0:24.592
busted
nobody: no police this time
nobody: no police this time
WATCH ON TIKTOKWATCH ON INSTAGRAMWATCH ON YOUTUBE
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | HUMBERTOBARJA | 25 |
| 2 | AGUUSTIINN_1913 | 20 |
| 3 | MAYLI5587 | 16 |
| 4 | CRIT.EK_ | 13 |
| 5 | DAVID.PRIV.11 | 11 |
| 6 | Z.XNTY | 10 |
| 7 | BOIANDY._ | 9 |
| 8 | PEDROMAXIMILIANOSOLISZAVALA | 9 |
| 9 | LIONEL._CAVS | 7 |
| 10 | TOMX.KJK | 6 |
| 11 | HECTOX_ALX | 5 |
| 12 | REYES_WORD | 4 |
| 13 | SVZ_JOSX_TH | 3 |
| 14 | TUTEMCS | 2 |
| 15 | ESNEIKI | 1 |
| 16 | CHINO_Z.G | 0 |
RACE #63 November 16, 2026
Fastest lap
ALEX_TH1719 · 0:24.583
ALEX_TH1719 · 0:24.583
busted
nobody: they escaped the cops!
nobody: they escaped the cops!
WATCH ON TIKTOKWATCH ON INSTAGRAMWATCH ON YOUTUBE
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | GIANCHILESE | 25 |
| 2 | RUBE_OZ | 20 |
| 3 | NICO_OEO | 16 |
| 4 | MIGUE_0117 | 13 |
| 5 | DANIELL.XNH | 11 |
| 6 | JXSS_ROMUAALDX | 10 |
| 7 | ALEX_TH1719 | 10 |
| 8 | VALENVR466 | 8 |
| 9 | JUAN_N.1013 | 7 |
| 10 | RAFABAQUEIRO___ | 6 |
| 11 | KEVINFT380 | 5 |
| 12 | JOSEPH_CASTILLO78 | 4 |
| 13 | L___MARU___L | 3 |
| 14 | ELBEJOPERFIL | 2 |
| 15 | EZEE_LOL17 | 1 |
| 16 | EL.PO.DE.LOS.PIO | 0 |
RACE #55 November 15, 2026
Fastest lap
LUCA_BOSSOLINO2014 · 0:23.450
LUCA_BOSSOLINO2014 · 0:23.450
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | UK_JOSEX | 25 |
| 2 | FELIPE.PEREIRA.43 | 20 |
| 3 | GATO_PS5 | 16 |
| 4 | MARCELOLOA | 13 |
| 5 | SANTIAGO_RON26 | 11 |
| 6 | SERGIO4_23 | 10 |
| 7 | NOSOYENZO._ | 9 |
| 8 | ANDREESSS_015 | 8 |
| 9 | CHINO_Z.G | 7 |
| 10 | BARTONJARA1 | 6 |
| 11 | JCG_T8W | 5 |
| 12 | LOGANCASTROLUNA | 4 |
| 13 | LUCA_BOSSOLINO2014 | 4 |
| 14 | IANARRIAGADAPRADO | 2 |
| 15 | CAR.XIE | 1 |
| 16 | FRANCOXD_GAMES | 0 |
RACE #54 November 15, 2026
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | IS_G30 | 25 |
| 2 | DAVID_0__0______ | 20 |
| 3 | MATEEU68 | 16 |
| 4 | SAMALANQUESALB | 13 |
| 5 | CRISTIANJAVERWEE2343 | 11 |
| 6 | LAUTAROACOSTAMILITANO | 10 |
| 7 | _SNOUPS_ | 9 |
| 8 | IZAN_GX | 8 |
| 9 | MAXIMOOOBAU | 8 |
| 10 | ADRIII__RAF | 6 |
| 11 | HOLAYOSOYGABRI999_ | 5 |
| 12 | PITIN.PRIVADO | 4 |
| 13 | WEST_ALD | 3 |
| 14 | TRONCOSORICHIE | 2 |
| 15 | AM.DHTZ | 1 |
| busted | YOIOOOOO5 | 0 |
RACE #53 November 15, 2026
Fastest lap
LUIS_P.Q76 · 0:23.475
LUIS_P.Q76 · 0:23.475
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | CUBERO.48 | 25 |
| 2 | CRISTIAN_LPMX | 20 |
| 3 | ISABELAPOLOARENAS0 | 16 |
| 4 | ELESPANOLVR | 13 |
| 5 | ZYROX_T4W | 11 |
| 6 | GAGLIARDOVITTO | 10 |
| 7 | LUIS_P.Q76 | 10 |
| 8 | _ASTA_LPMX_ | 8 |
| 9 | RICARDORAMIREZ2402 | 7 |
| 10 | MATKS.1 | 6 |
| 11 | HUGO_VLC_23 | 5 |
| 12 | TOBIASBENITEZ324 | 4 |
| 13 | USER83956546548361 | 3 |
| 14 | ALFREDILLO_MORENILLO013 | 2 |
| 15 | BONETTOTEAM | 1 |
| 16 | AK1SAKURA | 0 |
RACE #52 November 15, 2026
Fastest lap
EL.PUMA533 · 0:23.350
EL.PUMA533 · 0:23.350
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | EL.PUMA533 | 26 |
| 2 | 07.FERNANDEZ_ | 20 |
| 3 | P3REZ_SNTIAGO | 16 |
| 4 | CHAYIN_33 | 13 |
| 5 | ALJXX_1 | 11 |
| 6 | ALEE__PY | 10 |
| 7 | CIRUELO155 | 9 |
| 8 | SXNTI_675 | 8 |
| 9 | ADRIANALEJANDROOSIO | 7 |
| 10 | H.N.15.16 | 6 |
| 11 | GABRIELALEXISARIBEL | 5 |
| 12 | FACU_RODRIGUEZ_61 | 4 |
| 13 | EUGENIAROSSANOB | 3 |
| 14 | OCA._EDDER | 2 |
| 15 | PINTOSS.1899 | 1 |
| 16 | MATTEO.BADO1 | 0 |
RACE #51 November 15, 2026
Fastest lap
IKXZ_7NZ · 0:23.292
IKXZ_7NZ · 0:23.292
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | IKXZ_7NZ | 26 |
| 2 | KIMIMARU_GAMING | 20 |
| 3 | EL_THIAGUITO_67 | 16 |
| 4 | MAXIMO121108 | 13 |
| 5 | NICOLASVIQUEARAUJO | 11 |
| 6 | ARMANDOJULS | 10 |
| 7 | MONOPERRO33POTASIOYHIERRO | 9 |
| 8 | VIC_X_ASDS12 | 8 |
| 9 | SR_H2L | 7 |
| 10 | 00___TOBON._ | 6 |
| 11 | CRIMSON.AFTERGLOW | 5 |
| 12 | FRANCISCOSIMM | 4 |
| 13 | JUTI_EL_TICO | 3 |
| 14 | ANTIAGO.BUCHI | 2 |
| 15 | YEIKOLOPZZZZ | 1 |
| busted | RODRIGOGO_REYES | 0 |
RACE #50 November 15, 2026
Fastest lap
ALEXIAPUTELLES_ · 0:23.483
ALEXIAPUTELLES_ · 0:23.483
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | ELBEJOPERFIL | 25 |
| 2 | IZANISMAEL7_ | 20 |
| 3 | AGUSTROTOTES | 16 |
| 4 | ALEXIAPUTELLES_ | 14 |
| 5 | URKO_GB | 11 |
| 6 | XHICO.ANTONIOO | 10 |
| 7 | NORVINOZUNA0621 | 9 |
| 8 | CCL.906 | 8 |
| 9 | __32ALEXIS | 7 |
| 10 | GABS161309 | 6 |
| 11 | ALEJO_CAST2712 | 5 |
| 12 | IX_TOMIX | 4 |
| 13 | TEOCASTRO13 | 3 |
| 14 | BRUNACHO_8819 | 2 |
| 15 | _HAFAVIAN | 1 |
| 16 | SERM_SANCH | 0 |
RACE #49 November 15, 2026
Fastest lap
GAEL_DAVID228 · 0:23.717
GAEL_DAVID228 · 0:23.717
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | JUANMI.ARANO | 25 |
| 2 | SANTSSS67 | 20 |
| 3 | GAEL_DAVID228 | 17 |
| 4 | X.EL0H1M | 13 |
| 5 | ELIOSOSA18 | 11 |
| 6 | SNIPERGHOST666 | 10 |
| 7 | AGUSTIN_RIOS_IVAN | 9 |
| 8 | ELGERA_MORENO | 8 |
| 9 | RODRE.EMI | 7 |
| 10 | _ELBLANCO_08 | 6 |
| 11 | _IMRASEC_OFF | 5 |
| 12 | BRIANNI.GAMER.JR8 | 4 |
| 13 | EYTHANP_13 | 3 |
| 14 | TIAGAO_F.C | 2 |
| 15 | ITS_DNLU | 1 |
| 16 | PAINBSTM | 0 |
RACE #48 November 15, 2026
Fastest lap
SEBAS_ARIEL001 · 0:23.358
SEBAS_ARIEL001 · 0:23.358
busted
nobody: they escaped the cops!
nobody: they escaped the cops!
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | IVANSANCHEZ_M2E | 25 |
| 2 | MATHIAS26670 | 20 |
| 3 | SEBAS_ARIEL001 | 17 |
| 4 | JE_REMIAS6455 | 13 |
| 5 | BRUNO_COSCULLUELA | 11 |
| 6 | DEYLUNA16 | 10 |
| 7 | ALES.S3839 | 9 |
| 8 | JNFC25 | 8 |
| 9 | UNA_PERSONA.NORMAL_DE.IG | 7 |
| 10 | CONTANDOMONEDAS.777 | 6 |
| 11 | JNOV.0 | 5 |
| 12 | ALDITOCPM | 4 |
| 13 | BOIANDY._ | 3 |
| 14 | GUSTAMBINDEIDAD | 2 |
| 15 | MTBJ_KING | 1 |
| 16 | MATIVSGRAM007 | 0 |
RACE #47 November 15, 2026
Fastest lap
JONATHAN_NAVARRETE2 · 0:23.500
JONATHAN_NAVARRETE2 · 0:23.500
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | EL_KIKE._.EL_MJ | 25 |
| 2 | JONATHAN_NAVARRETE2 | 21 |
| 3 | LU15BRR | 16 |
| 4 | JESIEL._2601 | 13 |
| 5 | ANTONALLFONSIN | 11 |
| 6 | CXMILO.SVK | 10 |
| 7 | NICO_OEO | 9 |
| 8 | ANDRES_88.7 | 8 |
| 9 | S3B__1024 | 7 |
| 10 | ERKI_SOYDE_MELL | 6 |
| 11 | JAICOCORLEONE | 5 |
| 12 | FCCOSELINO | 4 |
| 13 | LUIS_EMILIANO4073 | 3 |
| 14 | SOYNEIRO_PRO | 2 |
| 15 | ANGEL_MOISES_XM | 1 |
| 16 | RDZ.AGUSTIN09 | 0 |
RACE #46 November 15, 2026
Fastest lap
_DYSPHORIAL · 0:23.350
_DYSPHORIAL · 0:23.350
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | _DYSPHORIAL | 26 |
| 2 | JORDIETGARCIIIA | 20 |
| 3 | K0GNIT3_15112024 | 16 |
| 4 | M_MAR_LE_PRO | 13 |
| 5 | SEBASCH991 | 11 |
| 6 | DUS_420 | 10 |
| 7 | JUANPI_7_2011 | 9 |
| 8 | JUAN_MUSES | 8 |
| 9 | IG_SHINOBU08 | 7 |
| 10 | AMIR97YT500 | 6 |
| 11 | IZAN93D | 5 |
| 12 | X_ALEX_TKD_X | 4 |
| 13 | _18.MATEO_ | 3 |
| 14 | MIQUELHXZ_ | 2 |
| 15 | OSCARRENOVA48 | 1 |
| 16 | ENGINEER_GAMING342 | 0 |
RACE #45 November 15, 2026
Fastest lap
AMAROMORALES_S9Z · 0:23.217
AMAROMORALES_S9Z · 0:23.217
busted
nobody: they escaped the cops!
nobody: they escaped the cops!
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | TUPAC_FRYA | 25 |
| 2 | AMAROMORALES_S9Z | 21 |
| 3 | EL_YEIS_XPS | 16 |
| 4 | _TUMAMA3000_ | 13 |
| 5 | MJCARBONE | 11 |
| 6 | VDIAZ_000 | 10 |
| 7 | DINOTRX | 9 |
| 8 | NELSON.LUCENA10 | 8 |
| 9 | ISAA258_ | 7 |
| 10 | THOMII_30 | 6 |
| 11 | DRIVING_MEMES44 | 5 |
| 12 | ERICMEMBRADOROSAL943 | 4 |
| 13 | SHIMLAHUSSAIN1991 | 3 |
| 14 | EL_DAFA._ | 2 |
| 15 | ILLIE_166 | 1 |
| 16 | MAYAPAUDEL_M3J | 0 |
RACE #44 November 15, 2026
Fastest lap
TUTEMCS · 0:23.425
TUTEMCS · 0:23.425
busted
nobody: no police this time
nobody: no police this time
Full results
RACE #43 November 15, 2026
Fastest lap
VALENVR466 · 0:23.725
VALENVR466 · 0:23.725
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | F.L.S93 | 25 |
| 2 | SECCHI._DYLAN | 20 |
| 3 | ANTONIIGLFRONITE | 16 |
| 4 | VALENVR466 | 14 |
| 5 | LOAY44531 | 11 |
| 6 | RAFABAQUEIRO___ | 10 |
| 7 | _EZEQUIEL_23_BETA_ | 9 |
| 8 | MNLPZ_45Z | 8 |
| 9 | MOHAMINE521 | 7 |
| 10 | LUCAS_MSSI10 | 6 |
| 11 | FRUTEROTADEOLECHUGA | 5 |
| 12 | SOUFIANEBEJINE | 4 |
| 13 | ALEX_TH1719 | 3 |
| 14 | DODGECHALLENGER_E7W | 2 |
| 15 | KEVINFT380 | 1 |
| 16 | BELTRANDEANTONIO11 | 0 |
RACE #42 November 15, 2026
Fastest lap
BENAT_B.L · 0:23.358
BENAT_B.L · 0:23.358
busted
nobody: they escaped the cops!
nobody: they escaped the cops!
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | BENAT_B.L | 26 |
| 2 | JUANJO__MT | 20 |
| 3 | Z.XNTY | 16 |
| 4 | ROGER091111 | 13 |
| 5 | ASTRONINJA127 | 11 |
| 6 | _HUGOOGRCIAAA | 10 |
| 7 | L___MARU___L | 9 |
| 8 | ECHEVERRI.26 | 8 |
| 9 | MR.KAROTO | 7 |
| 10 | ISMAA_BURGOSSS | 6 |
| 11 | ITSS.IVAN._13 | 5 |
| 12 | _YONATITO_ | 4 |
| 13 | ERIC_PUCH | 3 |
| 14 | _BYDANIEL._26 | 2 |
| 15 | TIAGO_SACC0 | 1 |
| 16 | ATONIO336 | 0 |
RACE #41 November 15, 2026
Fastest lap
KROLCITO · 0:23.317
KROLCITO · 0:23.317
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | KROLCITO | 26 |
| 2 | F_HERRERA0 | 20 |
| 3 | HUTTSXDDD | 16 |
| 4 | ELI.DK.1 | 13 |
| 5 | EMI112403 | 11 |
| 6 | ISMAELGARCIA_O8P | 10 |
| 7 | NOTONLYVIEWER | 9 |
| 8 | JOSEPH_CASTILLO78 | 8 |
| 9 | DEPREDADOR_380 | 7 |
| 10 | ROBERTOGONZALEZ894 | 6 |
| 11 | NC7REDCR7A | 5 |
| 12 | LOS_ANIMALITOS33 | 4 |
| 13 | RULOUSKII | 3 |
| 14 | CESXR_ASHE | 2 |
| 15 | ISAACPROXD67 | 1 |
| 16 | NANDO.475.1 | 0 |
RACE #40 November 15, 2026
Fastest lap
NACH0.GILES · 0:23.975
NACH0.GILES · 0:23.975
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | JOSU1666 | 25 |
| 2 | NACH0.GILES | 21 |
| 3 | KEVIN_SOTO_RAMOS | 16 |
| 4 | DANEL_EH | 13 |
| 5 | 18.ZAPPICOO | 11 |
| 6 | S.XNTY | 10 |
| 7 | QUIQUE5553 | 9 |
| 8 | JXSUS.FL | 8 |
| 9 | ZEUSJAVIERALTAMAR | 7 |
| 10 | OMAR.TNF0 | 6 |
| 11 | RICHARDORTIZ2492 | 5 |
| 12 | EUDDIII | 4 |
| 13 | ERNESTIVIRIHIDALGOO | 3 |
| 14 | LUIS_F451 | 2 |
| 15 | J.E.CORREDOR | 1 |
| 16 | OLIVER33.42 | 0 |
RACE #39 November 15, 2026
Fastest lap
DGTJTK · 0:23.583
DGTJTK · 0:23.583
busted
nobody: they escaped the cops!
nobody: they escaped the cops!
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | CARB.OLILLO3314 | 25 |
| 2 | DIEGO_._.T | 20 |
| 3 | ITS.E_MI12 | 16 |
| 4 | MARXELIN0 | 13 |
| 5 | LXONEL16 | 11 |
| 6 | SPIKER_12_W4C | 10 |
| 7 | MARIANOOTOBAR_ | 9 |
| 8 | EZEE_LOL17 | 8 |
| 9 | JAVIERMARCELOARCEQUISPE | 7 |
| 10 | JXSS_ROMUAALDX | 6 |
| 11 | GILMARTIHIPOLITO | 5 |
| 12 | DGTJTK | 5 |
| 13 | LABESTIA092 | 3 |
| 14 | TIZIANODOLZANI | 2 |
| 15 | VICENTE_CABRERA3 | 1 |
| 16 | ENMXNUEL18_ | 0 |
RACE #38 November 15, 2026
Fastest lap
24.IZANNN · 0:23.692
24.IZANNN · 0:23.692
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | 278.ALONZS | 25 |
| 2 | ITS.ALEX.FJ | 20 |
| 3 | JOACOMEDI15 | 16 |
| 4 | E_PEREZ_17 | 13 |
| 5 | URRUSPILEZEQUIEL | 11 |
| 6 | 24.IZANNN | 11 |
| 7 | JCAAMIILOO._ | 9 |
| 8 | SEBAAS_.LV | 8 |
| 9 | LEON.D113 | 7 |
| 10 | CIROUUU_27 | 6 |
| 11 | GIANCHILESE | 5 |
| 12 | SAFAELHAMRI_R5K | 4 |
| 13 | ROSSELLIALAN | 3 |
| 14 | ADRIAN23PRO | 2 |
| 15 | GLAIFE79 | 1 |
| 16 | EDU1712R | 0 |
RACE #37 November 15, 2026
Fastest lap
REYES_WORD · 0:22.867
REYES_WORD · 0:22.867
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | ELCHARRONEGR0 | 25 |
| 2 | JOSE_ROD204 | 20 |
| 3 | FE_JEREX2 | 16 |
| 4 | JOSUE34482 | 13 |
| 5 | WHSS_SEBB | 11 |
| 6 | ALEX999466 | 10 |
| 7 | CRISTIANGAEL.GJ | 9 |
| 8 | VIEROT601 | 8 |
| 9 | REYES_WORD | 8 |
| 10 | WISKIPPP | 6 |
| 11 | PIERO_RPC | 5 |
| 12 | JUAN_N.1013 | 4 |
| 13 | OBED152025 | 3 |
| 14 | LUSK.Y52 | 2 |
| 15 | JAVITR0 | 1 |
| 16 | DIEGOESTEBAN1221 | 0 |
RACE #36 November 15, 2026
Fastest lap
LU29_1234 · 0:23.158
LU29_1234 · 0:23.158
busted
nobody: they escaped the cops!
nobody: they escaped the cops!
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | AGUUSTIINN_1913 | 25 |
| 2 | QUIIMEY.MJJ | 20 |
| 3 | YOELHERNANDEZ_I8L | 16 |
| 4 | KAKATUASALVAJEPERODACTILA | 13 |
| 5 | FRANCISCOCIGARAN | 11 |
| 6 | JONAGALVAANB | 10 |
| 7 | ENZOFAVARATT | 9 |
| 8 | JULIAN_BARBOSA_5_ | 8 |
| 9 | NCLA521 | 7 |
| 10 | DEKU_SHIROBOSHI | 6 |
| 11 | ALBALADEJO_22 | 5 |
| 12 | VY.NKZZ | 4 |
| 13 | UN_RANDOMYT_K4G | 3 |
| 14 | LU29_1234 | 3 |
| 15 | JX4N_M4_07_ | 1 |
| 16 | SCHUMAKERBENJAMIN | 0 |
RACE #35 November 15, 2026
Fastest lap
HECTOX_ALX · 0:23.142
HECTOX_ALX · 0:23.142
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | HECTOX_ALX | 26 |
| 2 | SON_LAS_344 | 20 |
| 3 | ITS.GRECO_O75 | 16 |
| 4 | MAIKDJ | 13 |
| 5 | UUHHHHHHHHHH_YEAH | 11 |
| 6 | DAVID.PVT_05 | 10 |
| 7 | TOMX.KJK | 9 |
| 8 | CESARXST13 | 8 |
| 9 | ALEX3214DX | 7 |
| 10 | KALEDAG17 | 6 |
| 11 | DANIEL12XD2026 | 5 |
| 12 | IZANN_38 | 4 |
| 13 | TINCHOMAZZEI | 3 |
| 14 | LICHA_VARAS | 2 |
| 15 | EL_WUERKO_2367 | 1 |
| 16 | _THEREALPAYO___ | 0 |
RACE #34 November 15, 2026
Fastest lap
JOSE_QUIJANO2012 · 0:23.208
JOSE_QUIJANO2012 · 0:23.208
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | DAVID.PRIV.11 | 25 |
| 2 | BENJAUSAENZ | 20 |
| 3 | FRANKKOLDEA | 16 |
| 4 | ALEXOBREE | 13 |
| 5 | RAFANIS.SALISU | 11 |
| 6 | FRASCA_VINCEE._ | 10 |
| 7 | LEONEL.CRM | 9 |
| 8 | AGUSS23____ | 8 |
| 9 | CEEREEZACHERRY | 7 |
| 10 | OLIVERCEDRON | 6 |
| 11 | ROMERO.KI | 5 |
| 12 | ETHANW.NUYOR_G | 4 |
| 13 | RXMOS_113 | 3 |
| 14 | AXELL__MTZ | 2 |
| 15 | JOSE_QUIJANO2012 | 2 |
| 16 | MAURICIO254180 | 0 |
RACE #33 November 15, 2026
Fastest lap
_BNJX1 · 0:23.400
_BNJX1 · 0:23.400
busted
nobody: they escaped the cops!
nobody: they escaped the cops!
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | _BNJX1 | 26 |
| 2 | DIEGOMATEOS3899 | 20 |
| 3 | FAVELUXX | 16 |
| 4 | DAWINSELIASGALLEGO | 13 |
| 5 | SERCOL111 | 11 |
| 6 | AGUS.ROBMASA | 10 |
| 7 | BENABESSAMIR | 9 |
| 8 | SAMUEL_VB24 | 8 |
| 9 | BASTI_COR | 7 |
| 10 | PEDROYT17 | 6 |
| 11 | MOHA_JAEN | 5 |
| 12 | NOSECOMOMELLAML17 | 4 |
| 13 | KEVIN_ORT2014 | 3 |
| 14 | NIX_VEZ_XXL | 2 |
| 15 | PRIV_ENRIQUE.18 | 1 |
| 16 | RAMA_AGUIRRE_1 | 0 |
RACE #32 November 15, 2026
Fastest lap
MATEO_.TEO_ · 0:23.475
MATEO_.TEO_ · 0:23.475
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | MORENAZOOXD257352 | 25 |
| 2 | IS.KAZEWEST | 20 |
| 3 | OK__THIAGO | 16 |
| 4 | DAVID_RODRIGUEZ_000666 | 13 |
| 5 | RUBEN.XIN | 11 |
| 6 | CA.RDENAS1629 | 10 |
| 7 | 29SYNALEX | 9 |
| 8 | MATEO_.TEO_ | 9 |
| 9 | EMILIO.RICARDO.AU | 7 |
| 10 | NOT.ABRA2 | 6 |
| 11 | MIGUE_0117 | 5 |
| 12 | VARG4S.C | 4 |
| 13 | ZAD.JOR | 3 |
| 14 | DANIELL.XNH | 2 |
| 15 | XHR.BRAULIO | 1 |
| 16 | URIEL_ZULETA | 0 |
RACE #31 November 15, 2026
Fastest lap
CLX.MATT · 0:23.267
CLX.MATT · 0:23.267
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | EDUARDO.RIVERA230 | 25 |
| 2 | SETAU_LEON | 20 |
| 3 | CLOS_CNTRSSS__ | 16 |
| 4 | SMCARDOZO_ | 13 |
| 5 | ITZ.MVRT.0 | 11 |
| 6 | _EDGARX.MTS_ | 10 |
| 7 | _.CESAR.X.001 | 9 |
| 8 | NOT_C4NCEL | 8 |
| 9 | CLX.MATT | 8 |
| 10 | JUANOTZ08 | 6 |
| 11 | PEDROMAXIMILIANOSOLISZAVALA | 5 |
| 12 | IMANOL.BASTIANN | 4 |
| 13 | HUMBERTOBARJA | 3 |
| 14 | AMSUNG_O3R7E | 2 |
| 15 | SC4AP_ | 1 |
| 16 | CESAR_ZR5 | 0 |
RACE #30 November 15, 2026
Fastest lap
ITS.E_MI12 · 0:22.817
ITS.E_MI12 · 0:22.817
busted
nobody: they escaped the cops!
nobody: they escaped the cops!
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | JAVIERMARCELOARCEQUISPE | 25 |
| 2 | LXONEL16 | 20 |
| 3 | LABESTIA092 | 16 |
| 4 | MARIANOOTOBAR_ | 13 |
| 5 | DGTJTK | 11 |
| 6 | EZEE_LOL17 | 10 |
| 7 | MARXELIN0 | 9 |
| 8 | MENTITA_IG | 8 |
| 9 | TOMI_PERO_MAS_PRO | 7 |
| 10 | 4LVAREZZZ__ | 6 |
| 11 | CELESLARA16 | 5 |
| 12 | LEONEL18273 | 4 |
| 13 | FRANCO.EXEQUIEL.MOYANO | 3 |
| 14 | ITS.E_MI12 | 3 |
| 15 | AMIRLM_09 | 1 |
| 16 | CARB.OLILLO3314 | 0 |
RACE #29 November 15, 2026
Fastest lap
24.IZANNN · 0:23.467
24.IZANNN · 0:23.467
busted
nobody: no police this time
nobody: no police this time
Full results
| # | Driver | Pts |
|---|---|---|
| 1 | ENMXNUEL18_ | 25 |
| 2 | 24.IZANNN | 21 |
| 3 | EDU1712R | 16 |
| 4 | LEON.D113 | 13 |
| 5 | SEBAAS_.LV | 11 |
| 6 | JOACOMEDI15 | 10 |
| 7 | SPIKER_12_W4C | 9 |
| 8 | CIROUUU_27 | 8 |
